Delinquent Tax Payers list

No answers matched your search
Real Estate

Real Estate (01) Delinquent Taxes as of 8/14/2019

PROPERTY LOCATION TAX INTEREST LIEN TOTAL
146 N RIVERSIDE AVE 25,935.01 14,001.33 144.00 40,080.34
25 GEAR DR 26,873.84 3,205.91 24.00 30,103.75
194 CARTER RD 17,426.70 3,644.81 48.00 21,119.51
325 NORTH ST 12,977.29 1,548.13 24.00 14,549.42
7 PATRICIA AVE 12,695.28 1,199.61 24.00 13,918.89
6 S LAKESIDE DR 8,646.30 4,678.90 144.00 13,469.20
8 SCHOOL ST 11,072.13 1,320.86 24.00 12,416.99
272 MAIN ST 11,870.58 356.12 0.00 12,226.70
490 S MAIN ST 8,762.85 3,358.46 96.00 12,217.31
COOKS COMMONS 10,010.39 2,093.68 48.00 12,152.07
173 GREYSTONE RD 9,932.63 2,077.42 48.00 12,058.05
115 WILTON RD 9,956.63 1,187.78 24.00 11,168.41
9 LAKEVIEW RD 8,875.45 1,631.57 48.00 10,555.02
12 KIMANN DR 8,201.19 1,286.66 24.00 9,511.85
720 MAIN ST PLY 7,544.43 900.01 24.00 8,468.44
271 CARTER RD 8,195.17 245.85 0.00 8,441.02
347 SCOTT RD 7,230.84 819.83 24.00 8,074.67
9 FOUNTAIN HEAD RD 7,147.20 852.63 24.00 8,023.83
390 LAKE PLYMOUTH BLVD 7,138.87 775.44 24.00 7,938.31
153 MAIN ST 7,637.83 229.13 0.00 7,866.96
29 CAROL CIR 7,443.67 76.28 0.00 7,519.95
49 WOLCOTT RD 6,947.69 517.42 24.00 7,489.11
204 LAKE PLYMOUTH BLVD 6,849.27 441.79 24.00 7,315.06
17 LOVELY ST 5,131.32 1,910.84 120.00 7,162.16
36 ORCHARD ST 6,979.68 141.49 0.00 7,121.17
64 MAIN ST 6,287.16 796.02 24.00 7,107.18
463 CARTER RD 6,268.73 747.83 24.00 7,040.56
14 WOODSIDE LN 6,248.93 745.47 24.00 7,018.40
5 HOLT ST 6,157.73 734.59 24.00 6,916.32
315 GREYSTONE RD 6,039.51 720.48 24.00 6,783.99
184 LAKE PLYMOUTH BLVD 6,161.89 553.68 24.00 6,739.57
37 N MAIN ST 6,438.84 193.17 0.00 6,632.01
100 POLAND BROOK RD 5,880.49 701.52 24.00 6,606.01
41 SCHROBACK RD 6,012.64 542.89 24.00 6,579.53
392 LAKE PLYMOUTH BLVD 5,893.54 661.25 24.00 6,578.79
17 CANAL ST 6,322.44 189.67 0.00 6,512.11
27 FAIRVIEW AVE 5,665.68 675.88 24.00 6,365.56
211 MAIN ST 6,171.70 185.15 0.00 6,356.85
13 LAKEVIEW RD 4,881.53 1,348.30 72.00 6,301.83
133 E PLYMOUTH RD 5,515.07 657.92 24.00 6,196.99
7 HICKORY ST 5,418.87 649.44 24.00 6,092.31
21 LYNN AVE 5,668.50 170.05 0.00 5,838.55
17 CARRIAGE DR 5,585.50 213.26 0.00 5,798.76
28 HIGHLAND RD 5,149.64 614.32 24.00 5,787.96
202 S MAIN ST 3,859.36 1,699.31 120.00 5,678.67
23 FAIRVIEW AVE 5,450.28 113.83 0.00 5,564.11
15 HILLSIDE AVE 5,237.24 228.88 0.00 5,466.12
7 RIDGEVIEW ST 3,859.86 1,294.08 72.00 5,225.94
19 LAKE FOREST RD 4,609.32 544.42 24.00 5,177.74
42 SOUTH ST 5,023.29 150.70 0.00 5,173.99
707 MAIN ST PLY 5,016.99 150.51 0.00 5,167.50
360 PRESTON RD 4,736.47 352.74 24.00 5,113.21
30 MAGGIE CT 4,958.89 148.77 0.00 5,107.66
9 SEYMOUR RD 4,549.55 443.26 24.00 5,016.81
40 KEARNEY ST 4,560.17 339.61 24.00 4,923.78
58 S MAIN ST 4,336.49 322.95 24.00 4,683.44
1 CANAL ST 4,503.63 135.11 0.00 4,638.74
4 WALNUT ST 4,493.71 97.33 0.00 4,591.04
7 ELM ST 4,408.36 132.25 0.00 4,540.61
57 HARWINTON AVE 4,177.05 311.08 24.00 4,512.13
7 ARROW DR 4,369.76 131.09 0.00 4,500.85
13 HOLT ST #27 3,981.34 474.96 24.00 4,480.30
140 OLD WATERBURY RD 4,330.06 146.47 0.00 4,476.53
14 LAKEVIEW RD 3,629.54 763.08 72.00 4,464.62
22 BENEDICT ST 4,053.54 306.35 24.00 4,383.89
3 LIBERTY ST 4,024.04 299.69 24.00 4,347.73
JACKSON ST 3,402.86 852.74 72.00 4,327.60
33 MAGGIE CT 4,193.63 125.81 0.00 4,319.44
47 FALL MOUNTAIN TERR 3,907.11 294.59 24.00 4,225.70
220 LAKE PLYMOUTH BLVD 3,992.33 162.61 24.00 4,178.94
9 N MAIN ST 3,797.54 282.82 24.00 4,104.36
655 MAIN ST PLY 3,972.60 119.18 0.00 4,091.78
170 E PLYMOUTH RD 3,941.52 118.25 0.00 4,059.77
166 TODD HOLLOW RD 3,116.01 852.86 48.00 4,016.87
359 CARTER RD 3,896.98 96.07 0.00 3,993.05
224 PINE HILL BLVD 3,878.66 90.80 0.00 3,969.46
140 MT TOBE RD 3,748.32 112.45 0.00 3,860.77
37 MAIN ST 3,577.88 107.34 0.00 3,685.22
2 CRESCENT ST 3,542.92 112.86 0.00 3,655.78
12 RIDGEVIEW ST 2,924.08 611.58 48.00 3,583.66
10 ARMBRUSTER RD 3,441.16 103.23 0.00 3,544.39
12 RICHMOND DR 3,141.88 374.81 24.00 3,540.69
27 EASTVIEW RD 3,426.94 102.81 0.00 3,529.75
163 S RIVERSIDE AVE 3,407.23 102.22 0.00 3,509.45
3 N MAIN ST 2,962.44 486.45 48.00 3,496.89
12 UNION ST 3,228.87 240.46 24.00 3,493.33
19 ADAMS DR 3,178.46 236.32 24.00 3,438.78
BOVE RD 1,089.44 1,334.79 1,008.00 3,432.23
290 HARWINTON AVE PLY 3,298.14 98.94 0.00 3,397.08
259 MAIN ST 3,098.34 230.74 24.00 3,353.08
8 RIDGEVIEW ST 2,827.25 343.03 48.00 3,218.28
N HARWINTON RD 2,956.53 236.70 24.00 3,217.23
360 LAKE PLYMOUTH BLVD 3,106.98 93.21 0.00 3,200.19
122 NAPCO DR 3,095.81 92.87 0.00 3,188.68
68 TOWN HILL RD 3,072.04 92.16 0.00 3,164.20
114 HARWINTON AVE 3,051.11 91.53 0.00 3,142.64
323 MAIN ST 2,180.42 824.80 96.00 3,101.22
45 ALTAIR AVE 3,005.00 90.15 0.00 3,095.15
17 ADAMS DR 2,951.94 99.05 0.00 3,050.99
24 UNION ST 2,959.49 88.78 0.00 3,048.27
18 WATCH TOWER RD 2,911.75 87.35 0.00 2,999.10
95 E PLYMOUTH RD 2,866.04 85.98 0.00 2,952.02
196 POLAND BROOK RD 2,853.45 85.60 0.00 2,939.05
5 E ORCHARD ST 2,852.31 85.57 0.00 2,937.88
256 MAIN ST 2,857.85 76.10 0.00 2,933.95
99 WOLCOTT RD 2,836.79 85.10 0.00 2,921.89
251 LAKE PLYMOUTH BLVD 2,566.42 306.16 24.00 2,896.58
222 SCOTT RD 2,810.58 84.32 0.00 2,894.90
328 MAIN ST 2,806.35 74.61 0.00 2,880.96
21 MATTHEWS ST 2,779.50 83.39 0.00 2,862.89
64 LAKESIDE DR 2,768.33 83.05 0.00 2,851.38
86 MAIN ST 2,474.01 295.14 24.00 2,793.15
4 JACKSON ST 2,663.91 79.92 0.00 2,743.83
11 LOVELY ST 2,302.26 390.68 48.00 2,740.94
664 MAIN ST PLY 2,656.19 79.69 0.00 2,735.88
330 S EAGLE ST 2,643.59 79.31 0.00 2,722.90
204 KEEGAN RD 2,635.06 79.05 0.00 2,714.11
56 E ORCHARD ST 2,629.37 78.88 0.00 2,708.25
391 WASHINGTON RD 2,618.81 78.56 0.00 2,697.37
11 RICHMOND DR 2,589.56 77.69 0.00 2,667.25
56 N RIVERSIDE AVE 2,577.77 77.33 0.00 2,655.10
92 MAIN ST 2,563.73 76.91 0.00 2,640.64
23 FOUNTAIN HEAD RD 2,548.52 76.46 0.00 2,624.98
12 SUMMITT VIEW RD 2,310.21 275.59 24.00 2,609.80
20 ARMBRUSTER RD 2,521.30 75.64 0.00 2,596.94
150 TOWN HILL RD 2,509.92 75.30 0.00 2,585.22
775 MAIN ST PLY 2,489.20 74.68 0.00 2,563.88
7 AMES AVE 2,475.99 74.28 0.00 2,550.27
239 MAIN ST 2,464.42 73.93 0.00 2,538.35
353 MAIN ST 2,433.13 72.99 0.00 2,506.12
373 SOUTH ST 2,432.11 72.96 0.00 2,505.07
320 CARTER RD 2,428.86 72.87 0.00 2,501.73
16 LAKEVIEW RD 2,175.78 259.56 24.00 2,459.34
11 FALL MOUNTAIN TERR 2,386.00 71.58 0.00 2,457.58
13 HARWINTON AVE 2,379.30 71.38 0.00 2,450.68
CHARETTE RD 793.48 976.07 672.00 2,441.55
14 EAGLE ST 2,358.74 59.62 0.00 2,418.36
46 ORCHARD ST 2,331.96 69.96 0.00 2,401.92
296 TODD HOLLOW RD 2,331.96 69.96 0.00 2,401.92
7 HAASE AVE 2,323.84 69.72 0.00 2,393.56
18 JACKSON ST 2,321.80 69.65 0.00 2,391.45
333 SCOTT RD 2,304.74 69.14 0.00 2,373.88
369 LAKE PLYMOUTH BLVD 2,301.69 69.05 0.00 2,370.74
98 ALLENTOWN RD 2,278.94 68.37 0.00 2,347.31
4 CEDAR ST 2,251.44 67.54 0.00 2,318.98
693 GREYSTONE RD 2,246.03 67.38 0.00 2,313.41
104 SEYMOUR RD 2,245.42 67.36 0.00 2,312.78
104 TOWN LINE RD 2,230.18 66.91 0.00 2,297.09
36 TODD HOLLOW RD 2,220.64 66.62 0.00 2,287.26
518 HILL RD 2,209.67 66.29 0.00 2,275.96
84 ALLENTOWN RD 2,198.90 65.97 0.00 2,264.87
7 HIGH ST 2,186.30 65.59 0.00 2,251.89
2 MATTHEWS ST 2,181.22 65.44 0.00 2,246.66
723 PINE HILL BLVD 2,180.21 65.41 0.00 2,245.62
9 RIDGEVIEW ST 2,063.43 153.67 24.00 2,241.10
40 EASTVIEW RD 2,167.03 71.03 0.00 2,238.06
57 HIGH ST 2,119.67 63.59 0.00 2,183.26
36 HOYE ST 2,096.92 62.91 0.00 2,159.83
211 PINE HILL BLVD 2,088.79 62.66 0.00 2,151.45
53 MAIN ST 2,088.18 62.65 0.00 2,150.83
3 MAIN ST 2,087.78 62.63 0.00 2,150.41
32 S MAIN ST 2,068.27 62.05 0.00 2,130.32
471 MAIN ST 2,062.18 61.87 0.00 2,124.05
17 FRANKIE LN 2,061.11 61.83 0.00 2,122.94
41 HOYE ST 2,037.19 61.12 0.00 2,098.31
341 LAKE PLYMOUTH BLVD 2,034.75 61.04 0.00 2,095.79
34 BEACH AVE 2,014.84 60.45 0.00 2,075.29
33 SMITH ST 1,946.59 58.40 0.00 2,004.99
44 ALLENTOWN RD 1,930.33 57.91 0.00 1,988.24
1 HOYE ST 1,929.11 57.87 0.00 1,986.98
24 FALL MOUNTAIN TERR 1,908.80 57.26 0.00 1,966.06
202 BEMIS ST 1,804.80 134.41 24.00 1,963.21
341 SCOTT RD 1,903.72 57.11 0.00 1,960.83
10 CEDAR ST 1,895.80 56.87 0.00 1,952.67
2 MAPLE AVE 1,891.33 56.74 0.00 1,948.07
5 HOYE ST 1,882.80 56.48 0.00 1,939.28
305 GREYSTONE RD 1,882.19 56.47 0.00 1,938.66
29 HIGH ST 1,852.53 55.58 0.00 1,908.11
130 SCOTT RD 1,846.03 55.38 0.00 1,901.41
604 MAIN ST PLY 1,836.22 61.92 0.00 1,898.14
5 GOLD ST 1,840.95 55.23 0.00 1,896.18
188 ALLEN ST 1,840.35 55.21 0.00 1,895.56
23 HOSIER RD 1,822.26 54.67 0.00 1,876.93
1 MAIN ST 1,806.01 54.18 0.00 1,860.19
7 SMALL ST 1,798.29 53.95 0.00 1,852.24
412 MAIN ST #11 1,797.50 53.93 0.00 1,851.43
25 HIGH ST 1,787.93 53.64 0.00 1,841.57
92 E WASHINGTON RD 1,785.50 53.57 0.00 1,839.07
678 MAIN ST PLY 1,778.99 53.37 0.00 1,832.36
71 BEMIS ST 1,776.05 53.28 0.00 1,829.33
18 HIGHLAND RD 1,775.33 53.26 0.00 1,828.59
21 HIGHLAND RD 1,761.72 52.85 0.00 1,814.57
102 ALLENTOWN RD 1,749.73 52.49 0.00 1,802.22
20 SYLVAN AVE 1,743.58 52.31 0.00 1,795.89
15 FALL MOUNTAIN TERR 1,742.83 52.28 0.00 1,795.11
16 SUMMITT VIEW RD 1,740.39 52.21 0.00 1,792.60
8 DRIFTWOOD RD 1,736.53 52.10 0.00 1,788.63
115 LAKE PLYMOUTH BLVD 1,731.25 51.94 0.00 1,783.19
423 MT TOBE RD 1,731.25 51.94 0.00 1,783.19
17 LAKE PLYMOUTH BLVD 1,730.43 51.91 0.00 1,782.34
175 S RIVERSIDE AVE 1,716.01 51.48 0.00 1,767.49
40 HIGH ST 1,715.70 51.47 0.00 1,767.17
41 OVERLOOK RD 1,713.37 51.40 0.00 1,764.77
18 UNION ST 1,704.43 51.13 0.00 1,755.56
27 SUMMITT VIEW RD 1,695.29 50.86 0.00 1,746.15
33 SOUTH ST 1,682.08 50.46 0.00 1,732.54
24 EAGLE ST 1,673.35 50.20 0.00 1,723.55
ALLENTOWN RD 1,668.07 50.04 0.00 1,718.11
267 NORTH ST 1,630.28 48.91 0.00 1,679.19
153 N MAIN ST 1,625.41 48.76 0.00 1,674.17
275 ALLENTOWN RD 1,618.30 48.55 0.00 1,666.85
6 CAROL CIR 1,570.15 47.10 0.00 1,617.25
55 EASTVIEW RD 1,456.20 108.45 24.00 1,588.65
23 EAGLE ST 1,534.19 46.03 0.00 1,580.22
278 MAIN ST 1,522.81 45.68 0.00 1,568.49
331 S MAIN ST 1,515.91 45.48 0.00 1,561.39
4 CHIDSEY TERR 1,511.38 45.34 0.00 1,556.72
SCHROBACK RD 1,339.14 160.70 24.00 1,523.84
11 EASTVIEW RD 1,479.14 44.37 0.00 1,523.51
404 MAIN ST 1,464.72 43.94 0.00 1,508.66
4 BERNICE AVE 1,462.23 43.87 0.00 1,506.10
19 WOODSIDE LN 1,441.61 43.25 0.00 1,484.86
35 EASTVIEW RD 1,438.67 43.16 0.00 1,481.83
21 OVERLOOK TERR 1,434.04 43.02 0.00 1,477.06
139 TODD HOLLOW RD 1,412.10 42.36 0.00 1,454.46
335 SCOTT RD 1,406.41 42.19 0.00 1,448.60
31 FALL MOUNTAIN TERR 1,326.37 39.79 0.00 1,366.16
4 WALL ST 1,311.95 39.36 0.00 1,351.31
13 POLAND BROOK RD 1,304.02 39.12 0.00 1,343.14
38 COLONY RD 1,299.21 38.98 0.00 1,338.19
13 CLUB LN 1,296.91 38.91 0.00 1,335.82
9 KELLOGG AVE 1,319.19 0.00 0.00 1,319.19
11 S EAGLE ST 1,276.10 38.28 0.00 1,314.38
119 ALLENTOWN RD 897.37 319.39 96.00 1,312.76
53 EASTVIEW RD 1,258.31 37.75 0.00 1,296.06
4 BLUEBERRY LN 1,232.92 36.99 0.00 1,269.91
202 POLAND BROOK RD 1,214.43 36.43 0.00 1,250.86
GREYSTONE RD 721.74 424.84 96.00 1,242.58
247 SOUTH ST 1,204.48 36.13 0.00 1,240.61
104 OLD WATERBURY RD 1,158.16 34.74 0.00 1,192.90
210 TODD HOLLOW RD 1,170.43 0.00 0.00 1,170.43
37 ALTAIR AVE 1,074.18 32.23 0.00 1,106.41
13 HOLT ST #42 1,008.25 30.25 0.00 1,038.50
216 SOUTH ST 998.14 29.94 0.00 1,028.08
7 LOVELY ST 978.37 29.35 0.00 1,007.72
91 EASTVIEW RD 950.54 28.52 0.00 979.06
83 E PLYMOUTH RD 935.68 28.07 0.00 963.75
18 OLD WOOD RD 931.45 27.94 0.00 959.39
30 SEYMOUR RD # G5 926.12 27.78 0.00 953.90
3 CORAL DR 914.38 27.43 0.00 941.81
425 S MAIN ST 885.69 26.57 0.00 912.26
160 FALL MT LAKE RD 591.93 210.92 96.00 898.85
30 SEYMOUR RD # G6 865.17 25.96 0.00 891.13
3 BLUEBERRY LN 848.97 25.47 0.00 874.44
791 MAIN ST PLY 233.06 293.41 336.00 862.47
63 EASTVIEW RD 802.04 24.06 0.00 826.10
10 BLUEBERRY LN 751.05 22.53 0.00 773.58
2 EASTVIEW RD 746.58 22.40 0.00 768.98
10 AGNEY AVE 1A 740.08 22.20 0.00 762.28
112 FALL MT LAKE RD 736.62 22.10 0.00 758.72
19 OVERLOOK TERR 736.62 22.10 0.00 758.72
4 SANDRA AVE 714.62 21.44 0.00 736.06
31 PEARL ST 455.25 181.14 96.00 732.39
37 HIGHLAND RD 673.12 0.00 0.00 673.12
5 S LAKESIDE DR 652.72 19.58 0.00 672.30
VIOLETTE RD 163.99 388.58 48.00 600.57
135 WOLCOTT RD 399.03 117.12 72.00 588.15
37 EASTVIEW RD 542.31 16.27 0.00 558.58
25 MARSH RD 440.13 92.43 24.00 556.56
41 W LAKEVIEW RD PLY 483.50 14.51 0.00 498.01
11 BLUEBERRY LN 469.78 0.00 0.00 469.78
CORAL DR REAR 435.15 13.05 0.00 448.20
58 W LAKEVIEW RD PLY 428.04 12.84 0.00 440.88
8 OVERLOOK TERR 400.00 12.00 0.00 412.00
9 S LAKESIDE DR 370.50 0.00 0.00 370.50
9 W PARK RD 339.87 10.20 0.00 350.07
782 MAIN ST PLY 313.00 9.39 0.00 322.39
13 JOSEPH ST 310.48 0.00 0.00 310.48
56 HOSIER RD 53.91 67.57 168.00 289.48
417 NORTH ST 268.77 8.06 0.00 276.83
2 RIDGEVIEW ST 246.22 7.39 0.00 253.61
MT TOBE RD 213.66 15.91 24.00 253.57
HILLSIDE AVE PLY 161.36 20.12 48.00 229.48
234 CARTER RD 151.80 18.05 24.00 193.85
758 MAIN ST PLY 157.43 11.72 24.00 193.15
70 BLAKEMAN RD 94.94 21.33 72.00 188.27
248 BEMIS ST 156.61 4.70 0.00 161.31
427 NORTH ST 109.50 3.29 0.00 112.79
MAIN ST PLY 73.09 9.59 24.00 106.68
267 LAKE PLYMOUTH BLVD 21.85 9.04 72.00 102.89
126 MEYERS RD 96.70 2.90 0.00 99.60
55 WILTON RD 85.19 2.56 0.00 87.75
110 LAKE PLYMOUTH BLVD 0.00 77.63 0.00 77.63
17 FALL MOUNTAIN TERR 76.55 0.00 0.00 76.55
63 BLAKEMAN RD 16.81 6.17 48.00 70.98
356 PRESTON RD 62.57 2.00 0.00 64.57
25 SAWMILL RD 56.88 2.00 0.00 58.88
28 SCOTT RD 56.88 2.00 0.00 58.88
391 LAKE PLYMOUTH BLVD 28.11 4.92 24.00 57.03
186 TODD HOLLOW RD 51.19 2.00 0.00 53.19
259 WOLCOTT RD 48.35 2.00 0.00 50.35
367 CARTER RD 46.64 2.00 0.00 48.64
438 HILL RD 43.44 1.95 0.00 45.39
22 RONALD RD 39.82 2.00 0.00 41.82
HARWINTON AVE REAR 36.97 2.00 0.00 38.97
12 CORAL DR 31.29 2.00 0.00 33.29
472 N HARWINTON AVE 4.91 0.37 24.00 29.28
13 HOLT ST #16 25.60 2.00 0.00 27.60
59 LAKESIDE DR 20.32 2.00 0.00 22.32
10 SUNRISE AVE 20.31 2.00 0.00 22.31
422 NORTH ST 19.91 2.00 0.00 21.91
137 E PLYMOUTH RD 17.06 2.00 0.00 19.06
275 NORTH ST 7.35 2.00 0.00 9.35
9 SEIBERT DR 5.69 2.00 0.00 7.69
TOTAL 887,360.94 91,122.16 5,736.00 984,219.1
Personal Property
NAME TAX INTEREST TOTAL
POND ROBERT F JR 13,147.30 30,623.48 43,770.78
LEBOFF JAY 10,706.86 17,184.51 27,891.37
LAMARRE ROBERT 9,224.14 17,176.46 26,400.60
AMERICAN MODULAR CORP LLC 6,897.88 15,902.34 22,800.22
PLYMOUTH HOME IMPROVEMENT LLC 10,695.24 11,105.77 21,801.01
MODERN FENCE LLC 9,635.50 10,028.82 19,664.32
SPIELMAN DAVID A 6,034.40 8,780.01 14,814.41
FULLER FRANK 7,006.38 7,722.25 14,728.63
EBLE CHRISTOPHER G 11,389.39 3,334.83 14,724.22
LOUBIER YVES G 6,988.98 5,228.85 12,217.83
RAINMAKER LLC 2,868.16 6,236.31 9,104.47
D & D AUTO WORKS INC 6,428.38 1,840.94 8,269.32
COOK WILLOW CONVELESCENT HOME INC 7,027.20 512.57 7,539.77
WES-MAR CONSTRUCTION INC 2,922.84 4,417.97 7,340.81
MURTISHI TOM 1,771.40 3,976.28 5,747.68
KOMATSU FINANCIAL LIMITED PARTNERSHIP 5,557.37 166.72 5,724.09
BOURN ROBERT W JR 2,543.10 2,850.16 5,393.26
CAL'S AUTO REPAIR LLC 2,047.96 2,976.44 5,024.40
SUNOCO INC (R&M) 2,833.17 2,103.82 4,936.99
ROBERT LEBEL 1,799.08 2,594.85 4,393.93
NJR CONSTRUCTION LLC 2,902.31 1,393.11 4,295.42
KASSEY FRANK 1,290.64 3,000.74 4,291.38
PORTER GEORGE JR 3,361.40 821.04 4,182.44
LAFERRIERE JIM 985.68 2,469.13 3,454.81
BARKMAN CYNTHIA A 965.62 2,418.88 3,384.50
MODERN FENCE LLC` 1,359.36 1,937.09 3,296.45
CHINA STAR 992.28 2,256.77 3,249.05
CHAPPELL FRANK R JR 942.00 2,264.90 3,206.90
SAVIN CORPORATION 923.26 2,219.85 3,143.11
ELLIOTT PATRICIA 1,856.86 1,224.15 3,081.01
A-1 AUTOMOTIVE LLC 986.56 2,024.95 3,011.51
BORKOSKI CAROLINE 2,662.75 280.11 2,942.86
PRESTIGE SALON LLC 1,437.90 1,352.77 2,790.67
GRZYBOWSKI 1,160.10 1,605.52 2,765.62
KUTSUKOS NICK 773.58 1,937.81 2,711.39
CAPOBIANCO CUSTOM REMODELING 1,076.04 1,561.58 2,637.62
BELONICK RICHARD P 1,643.47 993.53 2,637.00
GARCIA TOMMY 1,421.28 1,203.73 2,625.01
BATISTA ADALGISA 1,521.98 1,095.35 2,617.33
GOULET STEVEN 1,392.42 1,179.11 2,571.53
DONAHUE TIM 1,550.42 974.20 2,524.62
XEROX CORPORATION 1,451.74 1,023.48 2,475.22
FIELDS JOE 1,499.25 969.49 2,468.74
LEWANDOWSKI DIANA 984.41 1,460.05 2,444.46
DUBAY JAMES A 1,171.38 1,247.21 2,418.59
ATHER MOHAMMAD 1,162.98 1,247.42 2,410.40
MJ WIGGINS & SONS INC 991.84 1,409.75 2,401.59
VIVERIROS HEERMAN & LIZ 1,318.54 948.28 2,266.82
JOHNSTON BRIAN 1,524.94 737.73 2,262.67
LEE RONALD G JR 1,524.94 737.73 2,262.67
KOMATSU FINANCIAL LIIMITED PART 2,092.65 62.78 2,155.43
NETBANK BUSINESS FINANCE 751.60 1,341.60 2,093.20
POIRIER 1,084.10 989.46 2,073.56
HAWES PAUL II 795.79 1,252.99 2,048.78
NORTHEAST FIRE PREVENTION 939.18 1,084.09 2,023.27
FX MODELS LLC 1,726.17 232.09 1,958.26
J LACHANCE CONSTRUCTION 1,004.10 944.28 1,948.38
CARLSON JOE 975.26 963.44 1,938.70
DIONNE KAREN 1,082.22 848.75 1,930.97
TURNER JAMES 1,790.87 53.73 1,844.60
NRG RPV FUND II LLC 1,778.17 53.35 1,831.52
SHEPARD KEVEN 933.88 790.89 1,724.77
THIBIDEAU GEORGE 914.82 809.61 1,724.43
DWY KEITH 1,314.95 381.99 1,696.94
TUPER PAUL 1,376.44 309.80 1,686.24
PACSYS LLC 930.34 729.63 1,659.97
HURIA JOHN 1,379.43 272.78 1,652.21
WEBSTER AUTO SALES INC 1,484.78 147.24 1,632.02
TJC CONSTRUCTION LLC 652.77 952.74 1,605.51
CALABRESE XAVIER TORRES JODI 786.68 816.72 1,603.40
OGDEN LEWIS 652.57 887.57 1,540.14
VOSE DEBRA 504.64 929.97 1,434.61
SKI'S AUTO REPAIR 582.07 830.12 1,412.19
BAILLARGEON MICHAEL N 460.93 923.51 1,384.44
SCAVELLI RICHARD & DESIENA ANG 1,229.49 153.16 1,382.65
LE MOHOULY HAIR LOFT 481.48 859.34 1,340.82
CUT RIGHT LANDSCAPING LLC 1,239.67 65.25 1,304.92
OAKES S 1,264.31 37.93 1,302.24
CARD HENRY 640.70 637.81 1,278.51
ACCURATE RESTORATION LLC 536.25 727.95 1,264.20
GLEASON GERALD 360.66 867.16 1,227.82
TRAFTON LORI 558.76 601.04 1,159.80
BICKOWSKI SHERRY 609.88 539.74 1,149.62
BUKOWSKI CHARLES B & SHERRI L 609.88 539.74 1,149.62
ALTERNATIVE HEATING 691.89 425.60 1,117.49
ELM PRESS THE 1,069.38 32.08 1,101.46
LAGO BUILDERS LLP 427.10 671.30 1,098.40
BUKOWSKI CHARLES B 620.04 437.13 1,057.17
DOGNIN ADRIAN 833.68 217.50 1,051.18
Z-BUILT CONSTRUCTION 375.00 631.47 1,006.47
BIG BOYZ LLC 744.20 256.75 1,000.95
JACKSON HEWITT TAX SERVICE 606.22 388.87 995.09
VECKERELLI CAROL & VIC 425.68 549.02 974.70
HERNANDEZ WILLIE 501.59 472.82 974.41
FERRARA CHERYL 277.70 695.64 973.34
SPIGA RESTURANT & PIZZERIA 792.31 161.76 954.07
FOSSE ISMAEL 488.01 461.24 949.25
BUNN DONALD I JR 286.50 652.78 939.28
SCHERIER WILLIAM 329.06 579.42 908.48
LARSON TIM 868.47 26.05 894.52
FJC SERVICES LLC 300.23 593.67 893.90
WRIGHT CYNTHIA 252.84 633.36 886.20
NEW HAVEN CONSTRUCTION CORP 289.74 593.05 882.79
METROPCS MASSACHUSETTS LLC 515.52 363.44 878.96
PANELLA FRANK & MARY JANE 675.76 200.38 876.14
WARNER CRAIG 431.55 425.76 857.31
DOCKENDORFF JAY R 684.19 172.85 857.04
DIONNE JIMMY J 448.63 403.35 851.98
BELL CHRISTINE 599.44 252.19 851.63
VERZINO TONY 273.05 575.15 848.20
MICHAUD TOOL CO INC 812.20 24.37 836.57
HALL JIMMIE 257.50 578.91 836.41
FLETCHER JORDAN 634.66 179.14 813.80
DESAI J R LLC 532.74 279.69 812.43
PS STEEL LLC 314.67 490.89 805.56
TERRYVILLE TAX & BUSINESS CENTER 358.77 438.54 797.31
TOBACCO WORLD LLC 650.39 116.40 766.79
DOLPHINE CAPITAL CORP 293.08 470.39 763.47
NOVI JOHN V 405.00 347.07 752.07
LANGER JOSEPH 729.39 21.88 751.27
PELLETIER TIMOTHY 237.34 509.10 746.44
EXCAVATING CONCEPTS INC 491.41 251.27 742.68
COMMERCIAL REFRIGERATION CO 286.06 453.63 739.69
PETANO JAMES M 555.17 183.96 739.13
ANDERSON BILL & ROBIN ANDREWS 303.24 424.68 727.92
MPRESSION GRAPHICS LLC 483.58 218.38 701.96
ZUZICK MARIE 347.02 344.49 691.51
KELLY SHAUN 592.70 94.10 686.80
MCCOMBS STEVEN 665.32 19.96 685.28
PETE & STEVE CONTR & ENGINEERS INC 609.44 73.13 682.57
DUKE CHRIS & STAIB KAREN 254.86 422.30 677.16
BULAKITES NORMAN 269.20 382.30 651.50
KLIMAK KEVIN 269.20 382.30 651.50
RANKEWITH JUDY & BRIAN 269.20 382.30 651.50
RODRIQUIZ DAWN 269.20 382.30 651.50
RACE DOUG 250.05 400.88 650.93
MARSH JEFF 630.15 18.90 649.05
C & J OUTDOORS LLC 236.88 379.76 616.64
SERENITY STATION 173.06 433.51 606.57
